Environmental Health Network |
EHN [of California] P.O. Box 1155 Larkspur, California, 94977-0074 Support and Information Line (SAIL) 415.541.5075 |
May 1999
9/29/03: The FDA has officially begun |
Calvin Klein's Eternity eau de parfum What you think you are buying:
What you are buying:
Below Perfume: Cupid's Arrow or Poison Dart? (PRNewswire -- Dr. Samuel Epstein, Cancer Prevention Coalition and EHN) http://www.ehnca.org/www/PressReleases/fragfda3.htm |
Chemical | Percent of fragrance portion of formula | CAS# Chemical Abstracts Service A unique number assigned to every individually identifiable substance. |
Reference Material Searches conducted by CAS number. You must register to access MSDS information, then click on MSDS and do a search for the chemical. Visit: Aldrich and Fisher are linked to those sites. To see listed on Registry of Toxic Effects of Chemical Substances, visit Search RTECS Database To query the Toxic Substances Control Act (TSCA) Chemical Substances Inventory, visit Cornell |
Ethanone, 1-(1,2,3,4,5,6,7,8- octahydro-2,3,8,8- tetramethyl-2-naphthalenyl)- |
54464-57-2 |
(Iso E Super) A search of literature revealed very little available health or toxicology information. This compound is in common use in fragrances often at levels of 25%. Perfumery: Practice and Principle To learn more, go to IsoESuper PDF file: http://ntp-server.niehs.nih.gov/htdocs/ Chem_Background/ExSumpdf/IsoESuper.pdf [If you copy this URL, there are no spaces.] Listed: Toxic Substances Control Act. (Former CAS numbers: 166090-45-5; 239809-44-0.) http://msds.pdc.cornell.edu/TSCA/A54/T26816.htm. |
|
Hydrocinnamaldehyde, p-tert-butyl-.alpha.-methyl- |
80-54-6 | (Lilial) Irritant. The chemical, physical, and toxicological properties have not been thoroughly investigated. Label Precautions: TARGET ORGAN DATA: BEHAVIORAL (SOMNOLENCE) [drowsiness]; LUNGS, THORAX OR RESPIRATION (DYSPNAE) [difficulty breathing]; PATERNAL EFFECTS (TESTES, EPIDIDYMIS, SPERM DUCT) (Aldrich) Listed: Registry of Toxic Effects of Chemical Substances. |
|
Benzoic acid, 2-hydroxy-, phenylmethyl ester |
118-58-1 | (Benzyl Salicylate) Irritant. The chemical, physical, and toxicological properties have not been thoroughly investigated. (Aldrich) (Fisher) Listed: Registry of Toxic Effects of Chemical Substances. |
|
Phthalic acid, diethyl ester |
84-66-2 | (Diethyl Phthalate) Irritant, CNS effects, may cause fetal effects. (Aldrich) (Fisher) Listed: Registry of Toxic Effects of Chemical Substances. #TI1050000. http://www.cdc.gov/niosh/rtecs/ti100590.html |
|
3-Buten-2-one, 4- 2,6,6-trimethyl-1-cyclohexen-1-yl)- |
14901-07-6 | (BETA-IONONE) Irritant, respiratory & skin sensitizer. The chemical, physical, and toxicological properties have not been thoroughly investigated. (Aldrich) (Fisher) Listed: Toxic Substances Control Act. http://msds.pdc.cornell.edu/TSCA/A19/T9341.htm Listed: Registry of Toxic Effects of Chemical Substances. |
|
3-Cyclohexene- 1-carboxaldehyde, 4- (4-hydroxy-4-methylpntyl)- | 31906-04-4 | Listed: Toxic Substances Control Act. http://msds.pdc.cornell.edu/TSCA/A40/T19930.htm. Listed: Registry of Toxic Effects of Chemical Substances. 11/02: Previously we had no information on this chemical. |
|
3-Cyclohexene-1-methanol, alph.,.alpha.,4-trimethyl- | 98-55-5 | Irritant. The chemical, physical, and toxicological properties have not been thoroughly investigated. (Aldrich) (Fisher) Listed: Toxic Substances Control Act http://msds.pdc.cornell.edu/TSCA/A129/T64197.htm. Listed: Registry of Toxic Effects of Chemical Substances. |
|
1,3-Benzodioxole- 5-carboxaldehyde | 120-57-0 | Irritant, CNS effects The chemical, physical, and toxicological properties have not been thoroughly investigated. (Aldrich) (Fisher) Listed: Toxic Substances Control Act http://msds.pdc.cornell.edu/TSCA/A10/T4727.htm. Listed: Registry of Toxic Effects of Chemical Substances. |
|
Cyclopenta(g) -2-benzopyran, 1,3,4,6,7,8-hexadro- 4,6,6,7,8-hexamethyl- (GALAXOLIDE 50) -- a synthetic musk compound, "fluidized with diethyl phthalate" (IFF) |
1222-05-5 | "Irritant ... TOXICOLOGICAL INFORMATION: Acute effects: To the best of our knowledge, the chemical, physical, and toxicological properties have not been thoroughly investigated. Causes skin irritation. May be harmful if absorbed through the skin. May cause eye irritation. May be harmful if inhaled. Material may be irritating to mucous membranes and upper respiratory tract. May be harmful if swallowed. Hazardous ingredients: Contains diethyl phthalate, chemical abstracts registry number 84-66-2. (Aldrich) Listed: Toxic Substances Control Act. http://msds.pdc.cornell.edu/TSCA/A11/T5141.htm and as CAS # 84-66-2 http://msds.pdc.cornell.edu/TSCA/A123/T61330.htm Both CAS # above, listed: Registry of Toxic Effects of Chemical Substances. |
|
Cyclopentaneacetic acid, 3-oxo-2-pentyl-, methyl ester | 24851-98-7 | Irritant. The chemical, physical, and toxicological properties have not been thoroughly investigated. (Aldrich) Listed: Toxic Substances Control Act. http://msds.pdc.cornell.edu/TSCA/A32/T15504.htm. Listed: Registry of Toxic Effects of Chemical Substances. |
|
1,6-Octadien-3-ol, 3,7-dimethyl-, acetate | 115-95-7 | Irritant. The chemical, physical, and toxicological properties have not been thoroughly investigated. (Aldrich) Listed: Toxic Substances Control Act. http://msds.pdc.cornell.edu/TSCA/A8/T3759.htm Listed: Registry of Toxic Effects of Chemical Substances. |
|
Benzoic acid, 2-hydroxy-, (3Z)-3-hexenyl ester | 65405-77-8 | Irritant. The chemical, physical, and toxicological properties have not been thoroughly investigated. [May be harmful by inhalation, ingestion, skin absorption. Vapor or mist is irritating to the eyes, mucous membranes and upper respiratory tract. causes skin irritation. (Aldrich) Listed: Toxic Substances Control Act. http://msds.pdc.cornell.edu/TSCA/A68/T33907.htm. Listed: Registry of Toxic Effects of Chemical Substances. as " Salicylic acid, 3-hexen-1-yl ester." |
|
Phenol, 2-methoxy-4-(2-propenyl) - | 97-53-0 | Irritant. The chemical, physical, and toxicological properties have not been thoroughly investigated. (Fisher) (Aldrich) Listed: Toxic Substances Control Act. http://msds.pdc.cornell.edu/TSCA/A129/T64064.htm. Listed on Registry of Toxic Effects of Chemical Substances. as "Phenol, 4-allyl-2-methoxy-" . |
|
1,6-Nonadien-3-ol, 3,7-dimethyl- | 10339-55-6 | AKA Ethyl Linalool; info not available through Aldrich. From Givaudan: Ethyl Linalool has a lavender, bergamot, coriander character and is more floral, sweeter and less agrestic than Linalool. As with Linalool, it is used in a wide variety of notes for floral bouquets. Tenacity on blotter: 12 hours. http://ingredients.givaudan.com/appl/ fib/ing.nsf/0c7c7a0c6b30d410c1256913002ed09f/ 3f47c12fb093ea4bc1256a380030922e?OpenDocument (No spaces in this URL.) Listed: Toxic Substances Control Act. http://msds.pdc.cornell.edu/TSCA/A4/T1662.htm Listed on Registry of Toxic Effects of Chemical Substances. |
|
6-Octen-1-ol, 3,7-dimethyl- | 106-22-9 | Severe Irritant. The chemical, physical, and toxicological properties have not been thoroughly investigated. (Aldrich) (Fisher) Listed: Toxic Substances Control Act. http://msds.pdc.cornell.edu/TSCA/A5/T2259.htm Listed on Registry of Toxic Effects of Chemical Substances. |
|
Oxacyclohexadecan-2-one | 106-02-5 | Irritant. The chemical, physical, and toxicological properties have not been thoroughly investigated. (Aldrich) Listed: Toxic Substances Control Act. http://msds.pdc.cornell.edu/TSCA/A5/T2220.htm. Listed on Registry of Toxic Effects of Chemical Substances. |
|
1,6-Octadien-3-ol, | 3,7-dimethyl- | 78-70-6 | Irritant. The chemical, physical, and toxicological properties have not been thoroughly investigated. (Aldrich) (Fisher) Listed: Toxic Substances Control Act. http://msds.pdc.cornell.edu/TSCA/A120/T59973.htm. Listed on Registry of Toxic Effects of Chemical Substances. |
|
3-Buten-2-one, 4-(2,6,6-trimethyl-2-cyclohexen-1-yl)- | 127-41-3 | Irritant, skin & respiratory sensitizer . The chemical, physical, and toxicological properties have not been thoroughly investigated. (Aldrich) Listed: Toxic Substances Control Act. http://msds.pdc.cornell.edu/TSCA/A12/T5910.htm. Listed: Registry of Toxic Effects of Chemical Substances. |
|
Acetic acid, phenylmethyl ester | 140-11-4 | Toxic. May cause CNS effects, irritant, may cause cancer based upon animal studies. The chemical, physical, and toxicological properties have not been thoroughly investigated. (Aldrich) (Fisher) Listed: Toxic Substances Control Act. http://msds.pdc.cornell.edu/TSCA/A17/T8136.htm Listed: Registry of Toxic Effects of Chemical Substances. |
|
2,6-Octadien-1-ol, 3,7-dimethyl-, acetate | 105-87-3 | The chemical, physical, and toxicological properties have not been thoroughly investigated. (Aldrich) (Fisher) Listed: Toxic Substances Control Act. http://msds.pdc.cornell.edu/TSCA/A5/T2192.htm. Listed: Registry of Toxic Effects of Chemical Substances. |
|
Octanol, -hydroxy-3,7-dimethyl- | 107-75-5 | Irritant. The chemical, physical, and toxicological properties have not been thoroughly investigated. (Aldrich) (Fisher) Listed: Toxic Substances Control Act. http://msds.pdc.cornell.edu/TSCA/A6/T2527.htm. Listed: Registry of Toxic Effects of Chemical Substances. |
|
2-Buten-1-ol, 2-ethyl-4-(2,2,3-trimethyl- 3-cyclopenten-1-yl)- | 28219-61-6 | The chemical, physical, and toxicological properties have not been thoroughly investigated. (Fisher) Listed: Toxic Substances Control Act. http://msds.pdc.cornell.edu/TSCA/A37/T18051.htm. |
|
Benzeneethanol | 60-12-8 | Toxic, harmful by all routes, readily absorbed via skin, CNS effects. (Aldrich) Listed: Toxic Substances Control Act. http://msds.pdc.cornell.edu/TSCA/A59/T29247.htm Listed: Registry of Toxic Effects of Chemical Substances. as "Phenethyl alcohol." . |
|
1,3-Benzodioxole, 5-(diethoxymethyl)- | 40527-42-2 | Listed: Toxic Substances Control Act with "Submitter Name(s) Piperonal diethyl acetal." http://msds.pdc.cornell.edu/TSCA/A46/T22937.htm Listed: Registry of Toxic Effects of Chemical Substances. as "Piperonal, diethyl acetal." |
|
1-Cyclohexene-1-butanol, 4-(diethoxymethyl)-.alpha,. alpha.-dimethyl- | 115217-10-2 | No records found as of 11/03/02 |
|
2-Buten-1-one, 1-(2,6,6-trimethyl-1-cyclohexen-1-yl)- | 23726-92-3 | Listed: Toxic Substances Control Act. http://msds.pdc.cornell.edu/TSCA/A31/T15019.htm. Found 11/03/02. Previously we had no information on this chemical. |
|
Benzaldehyde, 4 -hydroxy-3-methoxy- | 121-33-5 | Irritant. The chemical, physical, and toxicological properties have not been thoroughly investigated. (Aldrich) (Fisher) Listed: Toxic Substances Control Act with "Submitter Name(s): 4-Hydroxy-3-methoxybenzaldehyde; Vanillin." http://msds.pdc.cornell.edu/TSCA/A10/T4943.htm. Listed: Registry of Toxic Effects of Chemical Substances. as "Vanillin." Found 11/03/02. |
|
Phenol, 2-methoxy-4-(1-propenyl)- | 97-54-1 | Irritant. The chemical, physical, and toxicological properties have not been thoroughly investigated. (Aldrich) Listed: Toxic Substances Control Act http://msds.pdc.cornell.edu/TSCA/A129/T64065.htm Listed: Registry of Toxic Effects of Chemical Substances. |
|
Oxacycloheptadec-10-en-2-one | 28645-51-4 | Listed: Toxic Substances Control Act. http://msds.pdc.cornell.edu/TSCA/A37/T18262.htm. Found in a search 11/03/02. Previously we had no information on this chemical. |
|
2-Octanol, 8,8-diethoxy-2,6-dimethyl- | 7779-94-4 | Listed: Toxic Substances Control Act. http://msds.pdc.cornell.edu/TSCA/A120/T59591.htm. Found in a search 11/03/02. Previously we had no information on this chemical. |
|
2-Propen-1-ol, 3-phenyl- | 104-54-1 | Irritant. The chemical, physical, and toxicological properties have not been thoroughly investigated. (Aldrich) (Fisher) Listed: Toxic Substances Control Act.http://msds.pdc.cornell.edu/TSCA/A4/T1919.htm. Listed: Registry of Toxic Effects of Chemical Substances. as "Cinnamyl alcohol." |
|
6-Octen-3-ol, 3,7-dimethyl-, acetate | 50373-60-9 | No records found as of 11/03/02 |
|
6-Octen-3-ol, 3,7-dimethyl- | 18479-51-1 | Listed: Toxic Substances Control Act with "Submitter Name(s): Dihydrolinalool; 3,7-Dimethyl-6-octen-3-ol; 3,7-Dimethyl-6-octen-3-ol; 6-Octen-3-ol, 3,7-dimethyl-, and with former CAS #2270-57-7; 94006-45-8
http://msds.pdc.cornell.edu/TSCA/A26/T12505.htm Found 11/03/02. |
|
7-Octen-4-one, 2,6-dimethyl- | 1879-00-1 | No records found as of 11/03/02 . |
|
Acetic acid, (cyclohexyloxy)-, 2-propenyl ester | 68901-15-5 | Listed: Toxic Substances Control Act with "Submitter Name(s): Allyl cyclohexyloxyacetate." Found 11/03/02. |
|
2,6-Octadien-1-ol, 3,7-dimethyl- | 106-25-2 | Irritant. The chemical, physical, and toxicological properties have not been thoroughly investigated. (Aldrich) Listed: Registry of Toxic Effects of Chemical Substances. |
|
Phenol, 2,6-bis(1,1-dimethylethyl)-4-methyl- | 128-37-0 | Irritant, cancer suspect agent, may cause reproductive/fetal effects The chemical, physical, and toxicological properties have not been thoroughly investigated. (Aldrich) (Fisher) Listed: Toxic Substances Control Act with "Submitter Name(s): 2,6-Bis(1,1-dimethylethyl)-4-methylphenol; 2,6-Di-tert-butyl-4-methylphenol; Phenol, 2,6-bis(1,1-dimethylethyl)-4-methyl-." http://msds.pdc.cornell.edu/TSCA/A12/T5974.htm Listed: Registry of Toxic Effects of Chemical Substances. as "p-Cresol, 2,6-di-tert-butyl-." |
|
Benzaldehyde, 4-methoxy- | 123-11-5 | Irritant. The chemical, physical, and toxicological properties have not been thoroughly investigated. (Aldrich) (Fisher) Listed: Toxic Substances Control Act with "Former CAS Number(s): 26249-15-0; 68894-36-0." http://msds.pdc.cornell.edu/TSCA/A11/T5332.htm Listed: Registry of Toxic Effects of Chemical Substances. as "p-Anisaldehyde." |
|
Benzenemethanol | 100-51-6 | Irritant, skin sensitizer, CNS effect, harmful by all routes of exposure. (Aldrich) (Fisher) Listed: Toxic Substances Control Act with "Former CAS Number(s): 1336-27-2; 185532-71-2." http://msds.pdc.cornell.edu/TSCA/A2/T935.htm Listed: Registry of Toxic Effects of Chemical Substances. as "Benzyl alcohol." |
|
1,3,6-Octatriene, 3,7-dimethyl- | 29714-87-2 | The chemical, physical, and toxicological properties have not been thoroughly investigated. (Aldrich) Listed: Registry of Toxic Effects of Chemical Substances. as "Octatriene, dimethyl-." |
|
Benzoic acid, 2-hydroxy-, ethyl ester | 118-61-6 | Irritant. The chemical, physical, and toxicological properties have not been thoroughly investigated. (Aldrich) (Fisher) Listed: Toxic Substances Control Act http://msds.pdc.cornell.edu/TSCA/A8/T3986.htm Listed: Registry of Toxic Effects of Chemical Substances. as "Salicylic acid, ethyl ester." |
E-mail the FDA regarding toxic chemicals in fragrances and the need for enforced warning labels, in respect of the public's right to know, by referencing Docket Number 99P-1340
fdadockets@oc.fda.gov
Updated 11/03/02 with links to TSCA and RTECS Background: TSCA -- Toxic Substance Control Act, as amended By ChemAlliance.org "... A major objective of TSCA is to characterize and evaluate the risks posed by a chemical to humans and the environment before the chemical is introduced into commerce. TSCA accomplishes this through the requirement that manufacturers perform various kinds of health and environmental testing, use quality control in their production processes, and notify EPA of information they gain on possible adverse health effects from use of their products. Under TSCA, "manufacturing" is defined to include "importing", and thus all requirements applicable to manufacturers apply to importers as well. "EPA has authority to ban the manufacture or distribution in commerce, limit the use, require labeling, or place other restrictions on chemicals that pose unreasonable risks. Among the chemicals EPA regulates under TSCA are asbestos, chlorofluorocarbons (CFCs), and polychlorinated biphenyls (PCBs). ..." http://www.chemalliance.org/Handbook/background/back-tsca.asp
Registry of Toxic Effects of Chemical Substances (RTECSÆ)
"Toxicity information appearing in RTECS is derived form reports of acute, chronic, lethal and non-lethal effects of chemical substances. The reviewed information from the scientific literature and published governmental reports plus unpublished test data from the EPA TSCA test submissions database (TSCATS) are included in the file. "
|
Return to top of Analysis Summary table.
Return to EHN's FDA Petition Index
(http://www.ehnca.org/www/FDApetition/bkgrinfo.htm#Petitioning)
Return to Petition Contact Info so you, too, can write to the FDA
(http://ehnca.org/www/FDApetition/bkgrinfo.htm#communication)
Return to Analysis Forward
(http://www.ehnca.org/www/FDApetition/analyfor.htm)
Complementary information:
"Think Twice before buying a loved one perfume, cologne" By Francesca Lyman, MSNBC CONTRIBUTOR http://www.msnbc.com/news/871197.asp
of carcinogens and reproductive toxins http://www.oehha.ca.gov/prop65/CRNR_notices/list_changes/6Ddehpnot.html
---
The unwary consumer of fragrance products is the goose who has been laying the golden eggs for the industry . . . As I see it, like Aesop's Fable, the story is one of greed. The industry has envisioned expanding and expanding, pumping fragrances throughout hotels, stores, workplaces, permeating paper and cloth, ad nauseam, raking in multibillion dollars upon multibillion dollars. Unlike the story in Aesop's Fable, it isn't only the goose who lays the golden eggs who gets done in, as . . .
|
Comments? Please put WWW in subject line. Thanks.
As with all organizations, EHN depends upon your contributions of time and energy,
as well as your membership support.